dilutioncalculator.co.uk§ Verified 20 Jun 2026 · Reviewed by A. Hargreaves, MChem (Hons)
Dilution ratio calculator
Type a 1:X ratio. Pick a vessel. Read ml of concentrate, ml of water, and % v/v. Cleaning trade reads 1:64 as 1 part to 64 parts water.
§ MeasureDesk
Concentrate
76.9 ml
Water
4 923.1 ml
Total at strength
5 000 ml
1.54 % v/v
§ PourScale · true-to-ratio
concentrate 1.54 %water 98.46 %
§ 1How a 1:X ratio is read
1:64 means 1 part concentrate to 64 parts water. Total parts = 65. Concentrate fraction = 1 ÷ 65 = 1.54 % v/v. Some US sources read 1:64 as 1 part in 64 total (a smaller dose). This site uses the UK cleaning-trade convention.[3]
For a 5 L (5 000 ml) bucket at 1:64: concentrate = 5 000 ÷ 65 = 76.9 ml; water = 4 923.1 ml.
§ 2Ready-reckoner · 750 ml trigger spray
| Ratio | Concentrate (ml) | Water (ml) | % v/v |
|---|---|---|---|
| 1:8 | 83.3 | 666.7 | 11.11 |
| 1:10 | 68.2 | 681.8 | 9.09 |
| 1:16 | 44.1 | 705.9 | 5.88 |
| 1:20 | 35.7 | 714.3 | 4.76 |
| 1:32 | 22.7 | 727.3 | 3.03 |
| 1:40 | 18.3 | 731.7 | 2.44 |
| 1:64 | 11.5 | 738.5 | 1.54 |
| 1:100 | 7.4 | 742.6 | 0.99 |
| 1:128 | 5.8 | 744.2 | 0.78 |
| 1:200 | 3.7 | 746.3 | 0.50 |
| 1:256 | 2.9 | 747.1 | 0.39 |
Vessel: trigger spray (750 ml).
§ 3Ready-reckoner · 5 L bucket
| Ratio | Concentrate (ml) | Water (ml) | % v/v |
|---|---|---|---|
| 1:8 | 555.6 | 4 444.4 | 11.11 |
| 1:10 | 454.5 | 4 545.5 | 9.09 |
| 1:16 | 294.1 | 4 705.9 | 5.88 |
| 1:20 | 238.1 | 4 761.9 | 4.76 |
| 1:32 | 151.5 | 4 848.5 | 3.03 |
| 1:40 | 122.0 | 4 878.0 | 2.44 |
| 1:64 | 76.9 | 4 923.1 | 1.54 |
| 1:100 | 49.5 | 4 950.5 | 0.99 |
| 1:128 | 38.8 | 4 961.2 | 0.78 |
| 1:200 | 24.9 | 4 975.1 | 0.50 |
| 1:256 | 19.5 | 4 980.5 | 0.39 |
Vessel: mop bucket (5000 ml).
§ 4When to use which ratio
- 1:8 to 1:20 · heavy degrease, neat-substitute, soak.
- 1:40 to 1:64 · household and trade routine surface dosing (Zoflora, Selgiene at strong end).
- 1:100 · trade kitchen sanitising (Suma D2, Selgiene Ultra), clinical surface (Dettol Trigene, Clinell).
- 1:200 to 1:500 · veterinary routine (F10 SC at 1:500).