dilutioncalculator.co.uk§ Verified 20 Jun 2026 · Reviewed by A. Hargreaves, MChem (Hons)
Printable A4 dilution chart
One sheet, three vessels. Pin it inside the cleaning cupboard. Tap Print A4 for the chrome-free version.
§ 1750 ml trigger spray
| Ratio | Concentrate (ml) | Water (ml) | % v/v |
|---|---|---|---|
| 1:8 | 83.3 | 666.7 | 11.11 |
| 1:16 | 44.1 | 705.9 | 5.88 |
| 1:32 | 22.7 | 727.3 | 3.03 |
| 1:64 | 11.5 | 738.5 | 1.54 |
| 1:100 | 7.4 | 742.6 | 0.99 |
| 1:128 | 5.8 | 744.2 | 0.78 |
| 1:200 | 3.7 | 746.3 | 0.50 |
| 1:256 | 2.9 | 747.1 | 0.39 |
Vessel: trigger spray (750 ml).
§ 25 L mop bucket
| Ratio | Concentrate (ml) | Water (ml) | % v/v |
|---|---|---|---|
| 1:8 | 555.6 | 4 444.4 | 11.11 |
| 1:16 | 294.1 | 4 705.9 | 5.88 |
| 1:32 | 151.5 | 4 848.5 | 3.03 |
| 1:64 | 76.9 | 4 923.1 | 1.54 |
| 1:100 | 49.5 | 4 950.5 | 0.99 |
| 1:128 | 38.8 | 4 961.2 | 0.78 |
| 1:200 | 24.9 | 4 975.1 | 0.50 |
| 1:256 | 19.5 | 4 980.5 | 0.39 |
Vessel: mop bucket (5000 ml).
§ 325 L drum
| Ratio | Concentrate (ml) | Water (ml) | % v/v |
|---|---|---|---|
| 1:8 | 2 777.8 | 22 222.2 | 11.11 |
| 1:16 | 1 470.6 | 23 529.4 | 5.88 |
| 1:32 | 757.6 | 24 242.4 | 3.03 |
| 1:64 | 384.6 | 24 615.4 | 1.54 |
| 1:100 | 247.5 | 24 752.5 | 0.99 |
| 1:128 | 193.8 | 24 806.2 | 0.78 |
| 1:200 | 124.4 | 24 875.6 | 0.50 |
| 1:256 | 97.3 | 24 902.7 | 0.39 |
Vessel: drum (25000 ml).
§ 4Related
Sources: BS EN 1276:2019, NHS NIPCM, manufacturer SDS for each branded concentrate.